Monday, June 15, 2009

WASA Triathlon / Footstock Duathlon

Some awesome racing happened this past weekend by some of my athletes. First up was WASA Triathlon:

Heather Johnston was 4th female in a time of 2:10:58.1. Her hard work on the bike this past winter really paid off. Good work Heather!

Michael Chui performed well with and finihed up in a time of 2:12:16.7.

Kronos brought the house down with 25 athletes taking in the show. And boy did they show. In the club challenge the Kronos placed as follows and were only out done by closely linked Speed Theory.


1. 10:32:50 SPEED THEORY (2:06:34)
================================
1 2:04:26 538 FRANK WOOLSTENCROFT
2 2:05:18 539 MIKE YOUNG
3 2:06:17 62 CATHERINE BROWN
4 2:07:05 435 TANYA SALOMON
5 2:09:44 533 JOHN WINTERDYK

2. 10:58:37 KRONOS 1 (2:11:44)
================================
1 2:05:34 33 CRAIG BEAN
2 2:08:43 123 JASON DOORNBOS
3 2:09:00 185 JOHNNY HAMMILL
4 2:13:46 378 TEGAN OWENS
5 2:21:34 42 JILLIAN BEVERIDGE

3. 11:11:12 KRONOS 2 (2:14:15)
================================
1 2:08:12 326 BYRON MCLEAN
2 2:12:17 85 MICHAEL CHUI
3 2:13:57 3 JENNIFER ALEXANDER
4 2:14:13 163 PETER GABRIS
5 2:22:33 77 CHARLIE CAUNT
6 (2:37:22) 325 DEBBIE MCLEAN

4. 11:37:27 CRITICAL A (2:19:30)
================================
1 2:08:58 235 JAMES KEEVEL
2 2:09:16 168 SHEILA GILLIS
3 2:18:09 425 DARREN ROBINSON
4 2:21:01 2 JASON AHLAN
5 2:40:03 161 KELLY FRANK

5. 11:39:50 TALISMAN (2:19:58)
================================
1 1:53:56 43 JON BIRD
2 2:14:39 506 JACK VANDYK
3 2:18:18 480 DAN STILLWELL
4 2:28:15 527 ELIZABETH WILLSON
5 2:44:42 55 JENNIFER BRANDON

6. 12:05:36 SYLVAN LAKE (2:25:08)
================================
1 2:09:24 318 SCOTT MCDERMOTT
2 2:13:35 83 JOHN CHRISTIE
3 2:31:52 316 CATHERINE MATSALLA
4 2:35:01 296 SHELLEY MACAULEY
5 2:35:44 193 BRYAN HICKEY
6 (2:42:51) 319 KARRI SWANSON

7. 12:18:20 COLUMBIA (2:27:40)
================================
1 2:14:28 443 SANFORD SCHMID
2 2:15:01 32 RYAN BAVIN
3 2:22:45 356 JEFF MURRAY
4 2:40:11 488 MICHELLE TAYLOR
5 2:45:55 505 LIZ VANDERKRUK

8. 12:18:40 KRONOS 3 (2:27:44)
================================
1 2:14:23 154 MICHAEL FITZPATRICK
2 2:15:27 57 MATTHEW BREAKEY
3 2:31:16 213 LAUREN HUTCHINGS
4 2:35:51 130 CHELSEY EBEL
5 2:41:43 71 MARIO CALATAYUD

9. 12:39:20 TRI LIFE (2:31:52)
================================
1 2:17:03 166 KELVIN GIECK
2 2:21:39 394 SARAH PEARCE-GIECK
3 2:30:03 497 TRACY MCQUILLIN
4 2:43:31 245 LEANA KETO
5 2:47:04 188 PAMELA HARLING
6 (3:03:05) 301 KATIE ANNE MACINNIS

10. 12:59:53 KRONOS 4 (2:35:59)
================================
1 2:32:46 63 AMANDA BRUNI
2 2:33:08 46 KRISTY BLANCHETTE
3 2:34:27 513 JENNIFER WALKER
4 2:34:46 272 EMILIE LANGEVIN
5 2:44:46 157 ANN FORMAZ-PRESTON

11. 14:25:30 LEAPING DOG (2:53:06)
================================
1 2:38:33 216 DEANNE JABS
2 2:47:04 110 DEB DEANE
3 2:48:37 227 ALLY JOHNSON
4 2:51:01 317 ERIN MCCONNELL
5 3:20:15 323 PAM MCKENZIE



I took in the Footstock Duathlon and ended up fifth. I pretty much gave away third spot due to my darn contact lenses flying out of my eyes twice. This happened once last year and three times so far this year. Time for perscription lenses.

Rookie, Ciara Kary rocked to a second place finish 1:45:15. This is Ciara's first year in multisport. Once she gets it all down, look out!

Karalee O'Brien was 7th in her age category of Female 30-39.

1 comment:

Anonymous said...

Nice work Sandra! I can't believe your contacts flew out! I like your top...I have the same one :-)

Jen