Saturday, November 08, 2008

World Half Ironman Results





Congratulations to Cat who finished up 7th at World's 70.3 today!

Look at those bike times for the first 4 women... quite close... ???


1 ZEIGER, JOANNA 2/5/1 38/F-PRO 00:23:06 02:13:43 01:21:58 04:02:48
2 ELLIS, MARY BETH 6/4/2 31/F-PRO 00:23:31 02:13:18 01:23:19 04:04:07
3 LAVELLE, BECKY 1/3/3 33/F-PRO 00:23:03 02:13:49 01:26:45 04:07:32
4 DIBENS, JULIE 3/2/4 33/F-PRO 00:23:17 02:13:22 01:28:31 04:09:10
5 KRAFT, NINA 7/11/5 39/F-PRO 00:23:35 02:24:28 01:23:21 04:15:32
6 CSOMOR, ERIKA 20/12/6 35/F-PRO 00:27:41 02:20:08 01:23:48 04:16:00
7 MORRISON, CATRIONA 21/8/7 31/F-PRO 00:28:04 02:18:41 01:24:59 04:16:28

No comments: